| General Characteristics of Fluorescent - Blue Green |
| Name | Barium Aluminate Europium Manganese |
| Chemical Formula | BaMgAl10O17:Eu, Mn |
| Application | High Colour Temperature Fluorescent Lamps |
| Processing | Stirrer |
| Suspension Type | Butyl acetate or Water |
| Packaging | 40 kg in 50 ltr steel drum |
| Optical Characteristics of Fluorescent - Blue Green |
| —————— 254 nm excitation —————— |
| » Quantum efficiency | 92% |
| » UV absorption | 86% |
| » Wavelength at peak | 450 nm |
| » Bandwidth (50%) | 51 nm |
| » Excitation peak | 248 and 308 nm |
| —————— C.I.E. Chromaticity Coordinates —————— |
| » Powder | x = 0.144 Y = 0.142 |
| » Lamp TLD 36W | x = 0.152 Y = 0.170 |
| Physical Characteristics of Fluorescent - Blue Green |
| Body Colour | Light Green |
| Specific Gravity | 3.80 |
| Particle Size Distribution | By Laser Diffraction (Sympatec - HELOS) |
| » fraction £ 1.8 µm | £ 12.0% |
| » fraction £ 6.0 µm | 37.5 ± 7.5% |
| » fraction £ 30.0 µm | ³ 100.0% |
| Crystal Structure | Βalumina |
VIVID INDIA
B-61, Vivid House, Pushpanjali Enclave
Pitampura, Delhi 110 034, INDIA
+91-11-2702 4086 / 4586 / 4686; +91-93127 05186; +91-11-3255 5186
+91-11-2701 1532
Vivid eMail



