| General Characteristics of Fluorescent - Blue Fine |
| Name | Barium Magnesium Aluminate:Eu |
| Chemical Formula | BaMgAl10O17:Eu |
| Application | Blue Component triband phosphor mix for high colour rendering fluorescent lamps (Ra>90) and compact fluorescent lamps (CFL) |
| Processing | Stirrer |
| Suspension Type | Butyl acetate or Water |
| Packaging | 40 kg in 50 ltr steel drum |
| Optical Characteristics of Fluorescent - Blue Fine |
| —————— 254 nm excitation —————— |
| » Quantum efficiency | 93% |
| » UV absorption | 86% |
| » Wavelength at peak | 453 nm |
| » Bandwidth (50%) | 51 nm |
| » Excitation peak | 313 nm |
| —————— C.I.E. Chromaticity Coordinates —————— |
| » Powder | x = 0.149 Y = 0.069 |
| » Lamp TLD 36W | x = 0.154 Y = 0.069 |
| —————— Lumen Output 100h TLD (36W) —————— |
| » Nominal | 951 lm |
| Physical Characteristics of Fluorescent - Blue Fine |
| Body Colour | White |
| Specific Gravity | 3.80 |
| Particle Size Distribution | By Laser Diffraction (Sympatec - HELOS) |
| » fraction £ 1.8 µm | £ 12.0% |
| » fraction £ 6.0 µm | 37.5 ± 7.5% |
| » fraction £ 30.0 µm | ³ 100.0% |
| Crystal Structure | Βalumina |
VIVID INDIA
B-61, Vivid House, Pushpanjali Enclave
Pitampura, Delhi 110 034, INDIA
+91-11-2702 4086 / 4586 / 4686; +91-93127 05186; +91-11-3255 5186
+91-11-2701 1532
Vivid eMail



