| General Characteristics of Philips Fluorescent - Green Fine LAP |
| Name | Cerium Lanthanum Phosphate:Tb |
| Chemical Formula | LaPO4:Ce, Tb |
| Application | Green Component triband phosphor mix for Compact Fluorescent Lamps (Ra>80) |
| Processing | Stirrer or Ball mill |
| Suspension Type | Butyl acetate or Water |
| Packaging | 50 kg in 50 ltr steel drum |
| Optical Characteristics of Philips Fluorescent - Green Fine LAP |
| —————— 254 nm excitation —————— |
| » Quantum efficiency | 95% (relative to ref Green Fine CAT ) |
| » UV absorption | 98% (relative to ref Green Fine CAT ) |
| » Brightness | 102% (relative to Green Fine CAT ) |
| » Wavelength at peak | 544 nm |
| » Bandwidth (50%) | 5 nm |
| » Excitation peak | 241 nm |
| —————— C.I.E. Chromaticity Coordinates —————— |
| » Powder | x = 0.350 Y = 0.582 |
| » Lamp TLD 36W | x = 0.319 Y = 0.537 |
| —————— Lumen Output 100h TLD (36W) —————— |
| » Nominal | 4800 lm |
| Physical Characteristics of Philips Fluorescent - Green Fine LAP |
| Body Colour | White |
| Specific Gravity | 5.2 |
| Particle Size Distribution | By Laser Diffraction (Sympatec - HELOS) |
| » fraction £ 1.8 µm | £ 10.0% |
| » fraction £ 6.0 µm | 65.0 ± 15% |
| » fraction £ 12.5 µm | ³ 97.0% |
| Crystal Structure | Monoclinic |
VIVID INDIA
B-61, Vivid House, Pushpanjali Enclave
Pitampura, Delhi 110 034, INDIA
+91-11-2702 4086 / 4586 / 4686; +91-93127 05186; +91-11-3255 5186
+91-11-2701 1532
Vivid eMail



